MAIN MENU
Home For Parents
Term dates
Autumn Term 2024
Teacher Inset Days | Monday 2nd September & Tuesday 3rd September |
Term Starts (Students Return) | Wednesday 4th September – Years 7 and 12 Thursday 5th September – Years 11 and 13 Friday 6th September – All other year groups |
Half Term | Saturday 26th October – Sunday 3rd November |
Teacher Inset Day | Friday 29th November |
Last Day of Term | Friday 20th December |
Christmas Holiday | Saturday 21st December – Sunday 5th January |
Spring Term 2025
Teacher Inset Days | Monday 6th January & Tuesday 7th January |
Term Starts | Wednesday 8th January |
Half Term | Saturday 15th February – Sunday 23rd February |
Last Day of Term | Friday 11th April |
Easter Holiday | Saturday 12th April – Sunday 27th April |
Summer Term 2025
Term Starts | Monday 28th April |
May Day Bank Holiday | Monday 5th May |
Half Term | Saturday 24th May – June 1st June |
Last Day of Term | Friday 18th July |
Summer Holiday Starts | Saturday 19th July |
Autumn Term 2025
Teacher Inset Day | Monday 1st September |
Term Starts (Students Return) | Tuesday 2nd September |
Teacher Inset Day | Friday 24th October |
Half Term | Saturday 25th October – Sunday 2nd November |
Teacher Inset Day | Friday 21st November |
End of Term | Friday 19th December |
Spring Term 2026
Teacher Inset Days | Monday 5th January & Tuesday 6th January |
Term Starts | Wednesday 7th January |
Half Term | Saturday 14th February – Sunday 22nd February |
Last Day of Term | Friday 27th March |
Easter Holiday | Saturday 28th March – Sunday 12th April |
Summer Term 2026
Term Starts | Monday 13th April |
May Day Bank Holiday | Monday 4th May |
Half Term | Saturday 23rd May – Sunday 31st May |
Last Day of Term | Friday 17th July |
Please click the button below to view Term Dates as set by the Local Authority.