MAIN MENU
Home Key Information
Outcomes
We are so proud of all our students who have worked so hard to achieve their results.
Notes:
Measure | 2019 Result | 2023 Result | 2024 Result | 2025 Result |
Progress 8 (P8) | -0.75 | -0.93 | -0.61 | *N/A |
Attainment 8 (A8) grade | 37.4 | 34.5 | 36.6 | TBC |
English Baccalaureate (EBACC) Average Point Score (APS) Percentage entry of cohort | 3.12 49% | 2.78 1% | 3.02 6% | TBC TBC |
% of pupils achieving the Basics 4+ (i.e.: both English & Maths Grades 4-9) | 53% | 46% | 43% | TBC |
% of pupils achieving the Basics 5+ (i.e.: both English & Maths Grades 5-9) | 23% | 27% | 29% | TBC |
Attendance Overall attendance % Absence that is Persistent, ie <90% | 93% 22.1% | 85.6% 44.5% | 87.4% 38.9% | TBC TBC |
*It will not be possible to calculate KS4 progress 8 measure for academic years 2025 and 2026. This is because there is no KS2 baseline available to calculate the progress 8 measure for these years due to Covid-19 disruption.